Description - Black Scrub Bomber Jacket
Close overlayMore details
Why We Love This
A scrub jacket with major style points, the lightweight Scrub Bomber Jacket features eight pockets and our lightweight, water repellent PROx fabric.
Model Fit Description
Model is 5'9" / Wearing XS
Total of eight pocketsÂ
One chest hidden zip pocket
Two reverse entry front drop pockets
Two hand pockets
One interior patch pocket for loupes or stethoscope
One coin pocket
One welt pocket for glasses
Classic fit
Two-way zipper closure
Rib collar for neck coverage
Rib cuff sleeve for easy adjustmentÂ
Triple needle topstitch detail at center back seam
Locker loop
Engineered with Technical Comfort™
Made from PROx – a lightweight, durable water repellent fabrication with comfortable four-way stretch.
CONTENT & CARE
Body: 88% Nylon / 12% Spandex with DWR / Contrast rib: 95% Cotton / 5% Spandex / Lining: 100% PolyesterSize chart
Close overlayBlack Scrub Bomber Jacket
FIGS SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 00-0 | 31-32" | 23-24" | 33-34" |
XS | 0-2 | 33-34" | 25-26 1/2" | 35-36 1/2" |
S | 4-6 | 35-36" | 27-28 1/2" | 37-38 1/2" |
M | 8-10 | 37-38" | 29-31" | 39-41" |
L | 12 | 39-40" | 32-34" | 42-43" |
XL | 14 | 41-43" | 35-37" | 44-46" |
2XL | 16 | 44-46" | 38-40" | 47-49" |
Bust
Measure around the fullest part of your bust
Waist
Measure around the smallest part of your waist
Hip
Measure around the fullest part of your hip

Black Scrub Bomber Jacket
Close overlayComplete the look
Close overlaySIZE RX
FIND MY SIZE
SIZE CHART


Want to know more in detail?
Find the measurement below
FIGS SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 31-32" | 23-24" | 33-34" |
XS | 2 | 33-34" | 25-26" | 35-36" |
S | 4 | 35-36" | 27-28" | 37-38" |
M | 6/8 | 37-38" | 29-31" | 39-40" |
L | 10/12 | 39-40" | 32-35" | 41-42" |
XL | 14/16 | 41-44" | 36-39" | 43-46" |
XXL | 18/20 | 45-48" | 40-43" | 47-50" |

